<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Olympics Update</title>
	<atom:link href="http://www.intheagora.com/archives/2006/02/olympics_update/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.intheagora.com/archives/2006/02/olympics_update/?source=rss</link>
	<description>current events, culture, faith, science and more</description>
	<lastBuildDate>Tue, 16 Mar 2010 21:35:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anonymous</title>
		<link>http://www.intheagora.com/archives/2006/02/olympics_update/comment-page-1/#comment-3685</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 27 Feb 2006 13:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://intheagora.com/2006/02/olympics_update.html#comment-3685</guid>
		<description>The medals are supposed to represent the Italian piazzas.
They&#039;ve been compared to bagels since the designs were introduced a year ago.  No one seems to care what they look like once they are around their neck.
I personally appreciate how they are designing innovative Olympic medals instead of the staid round cirles.
</description>
		<content:encoded><![CDATA[<p>The medals are supposed to represent the Italian piazzas.<br />
They&#8217;ve been compared to bagels since the designs were introduced a year ago.  No one seems to care what they look like once they are around their neck.<br />
I personally appreciate how they are designing innovative Olympic medals instead of the staid round cirles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Foltz</title>
		<link>http://www.intheagora.com/archives/2006/02/olympics_update/comment-page-1/#comment-3684</link>
		<dc:creator>Foltz</dc:creator>
		<pubDate>Sat, 25 Feb 2006 22:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://intheagora.com/2006/02/olympics_update.html#comment-3684</guid>
		<description>&lt;i&gt;That&#039;s a massive image and it takes too long for thepage to load. Could you find a smaller one?&lt;/i&gt;
It is ITA&#039;s new 56k detection system!
Does anyone know why they opted for a medal that looks like an optical disk or a giant washer?
</description>
		<content:encoded><![CDATA[<p><i>That&#8217;s a massive image and it takes too long for thepage to load. Could you find a smaller one?</i><br />
It is ITA&#8217;s new 56k detection system!<br />
Does anyone know why they opted for a medal that looks like an optical disk or a giant washer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.intheagora.com/archives/2006/02/olympics_update/comment-page-1/#comment-3683</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sat, 25 Feb 2006 21:52:28 +0000</pubDate>
		<guid isPermaLink="false">http://intheagora.com/2006/02/olympics_update.html#comment-3683</guid>
		<description>That&#039;s a massive image and it takes too long for thepage to load. Could you find a smaller one?
</description>
		<content:encoded><![CDATA[<p>That&#8217;s a massive image and it takes too long for thepage to load. Could you find a smaller one?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J A Greer</title>
		<link>http://www.intheagora.com/archives/2006/02/olympics_update/comment-page-1/#comment-3682</link>
		<dc:creator>J A Greer</dc:creator>
		<pubDate>Sat, 25 Feb 2006 06:50:26 +0000</pubDate>
		<guid isPermaLink="false">http://intheagora.com/2006/02/olympics_update.html#comment-3682</guid>
		<description>For what it&#039;s worth, and not much...
the &quot;Anglosphere&quot; has 240 medals out of this group. Not bad for the sons of Albion.
</description>
		<content:encoded><![CDATA[<p>For what it&#8217;s worth, and not much&#8230;<br />
the &#8220;Anglosphere&#8221; has 240 medals out of this group. Not bad for the sons of Albion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua Claybourn</title>
		<link>http://www.intheagora.com/archives/2006/02/olympics_update/comment-page-1/#comment-3681</link>
		<dc:creator>Joshua Claybourn</dc:creator>
		<pubDate>Sat, 25 Feb 2006 06:14:48 +0000</pubDate>
		<guid isPermaLink="false">http://intheagora.com/2006/02/olympics_update.html#comment-3681</guid>
		<description>I&#039;m told that a country typicallly wins as much as 20% more medals than usual when they host the Olympics, which may explain why we dominated os much in the  previous cycle. Nevertheless, we appear to be catching up with Germany and may overtake them this time around. (Although one wonders just how may of our medal winner are of German descent.)
</description>
		<content:encoded><![CDATA[<p>I&#8217;m told that a country typicallly wins as much as 20% more medals than usual when they host the Olympics, which may explain why we dominated os much in the  previous cycle. Nevertheless, we appear to be catching up with Germany and may overtake them this time around. (Although one wonders just how may of our medal winner are of German descent.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan K. Henderson</title>
		<link>http://www.intheagora.com/archives/2006/02/olympics_update/comment-page-1/#comment-3680</link>
		<dc:creator>Alan K. Henderson</dc:creator>
		<pubDate>Sat, 25 Feb 2006 03:16:40 +0000</pubDate>
		<guid isPermaLink="false">http://intheagora.com/2006/02/olympics_update.html#comment-3680</guid>
		<description>Congrats to Irina for that bronze DVD, er, medal.
</description>
		<content:encoded><![CDATA[<p>Congrats to Irina for that bronze DVD, er, medal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Balta</title>
		<link>http://www.intheagora.com/archives/2006/02/olympics_update/comment-page-1/#comment-3679</link>
		<dc:creator>Balta</dc:creator>
		<pubDate>Sat, 25 Feb 2006 01:54:54 +0000</pubDate>
		<guid isPermaLink="false">http://intheagora.com/2006/02/olympics_update.html#comment-3679</guid>
		<description>You know how some times people will try to cover up how bad something looks by saying &quot;Well the average looks all right&quot;?  Like, just hypothetically, &quot;well we lost 400,000 jobs this month, but the average over the year is still good&quot;?
I get the feeling there&#039;s some element of that in looking at the combined medal counts over the Summer &amp; Winter games.
</description>
		<content:encoded><![CDATA[<p>You know how some times people will try to cover up how bad something looks by saying &#8220;Well the average looks all right&#8221;?  Like, just hypothetically, &#8220;well we lost 400,000 jobs this month, but the average over the year is still good&#8221;?<br />
I get the feeling there&#8217;s some element of that in looking at the combined medal counts over the Summer &#038; Winter games.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
